BBY-17
+------+-----------------+---------+-------+---------+--------+
| Rank | Author          | Commits | Added | Deleted | Actual |
+------+-----------------+---------+-------+---------+--------+
| 1    | ZihengZhaoJerry | 12      | +440  | -96     | 344    |
| 2    | hari-s-p        | 6       | +219  | -37     | 182    |
| 3    | cmorris49       | 6       | +154  | -7      | 147    |
| 4    | Vfxnature       | 9       | +121  | -259    | -138   |
+------+-----------------+---------+-------+---------+--------+

BBY-18
+------+-------------------+---------+-------+---------+--------+
| Rank | Author            | Commits | Added | Deleted | Actual |
+------+-------------------+---------+-------+---------+--------+
| 1    | mskim9097         | 5       | +148  | -4      | 144    |
| 2    | H8GEL             | 4       | +7    | -3      | 4      |
| 3    | aarushisharma1110 | 4       | +4    | -4      | 0      |
| 4    | Hali-Negi         | 1       | +1    | -1      | 0      |
+------+-------------------+---------+-------+---------+--------+

BBY-19
+------+---------------+---------+-------+---------+--------+
| Rank | Author        | Commits | Added | Deleted | Actual |
+------+---------------+---------+-------+---------+--------+
| 1    | chellJ        | 12      | +1067 | -296    | 771    |
| 2    | dodaniel006   | 20      | +843  | -604    | 239    |
| 3    | Dmartinez-van | 6       | +483  | -77     | 406    |
| 4    | Indigomist    | 2       | +69   | -2      | 67     |
+------+---------------+---------+-------+---------+--------+

BBY-20
+------+--------------+---------+-------+---------+--------+
| Rank | Author       | Commits | Added | Deleted | Actual |
+------+--------------+---------+-------+---------+--------+
| 1    | berenice0909 | 5       | +449  | -15     | 434    |
| 2    | NikR-Os      | 8       | +271  | -13     | 258    |
| 3    | ndizo        | 4       | +22   | -2      | 20     |
+------+--------------+---------+-------+---------+--------+

BBY-21
+------+-----------+---------+-------+---------+--------+
| Rank | Author    | Commits | Added | Deleted | Actual |
+------+-----------+---------+-------+---------+--------+
| 1    | cubeo77   | 12      | +1372 | -438    | 934    |
| 2    | Esin580   | 6       | +1008 | -369    | 639    |
| 3    | asingh866 | 6       | +486  | -76     | 410    |
+------+-----------+---------+-------+---------+--------+

BBY-22
+------+--------------+---------+-------+---------+--------+
| Rank | Author       | Commits | Added | Deleted | Actual |
+------+--------------+---------+-------+---------+--------+
| 1    | RayenBMoussa | 9       | +272  | -54     | 218    |
| 2    | leekail1994  | 9       | +253  | -33     | 220    |
| 3    | totemedel    | 7       | +174  | -40     | 134    |
+------+--------------+---------+-------+---------+--------+

BBY-23
+------+---------------+---------+-------+---------+--------+
| Rank | Author        | Commits | Added | Deleted | Actual |
+------+---------------+---------+-------+---------+--------+
| 1    | 3levate       | 19      | +3941 | -915    | 3026   |
| 2    | YehorSkudilov | 26      | +2057 | -1100   | 957    |
| 3    | Likeemapples  | 9       | +433  | -134    | 299    |
| 4    | LikeEm-Apples | 1       | +4    | -0      | 4      |
+------+---------------+---------+-------+---------+--------+

BBY-01
+------+------------+---------+-------+---------+--------+
| Rank | Author     | Commits | Added | Deleted | Actual |
+------+------------+---------+-------+---------+--------+
| 1    | prabhguron | 6       | +951  | -309    | 642    |
| 2    | westudioss | 6       | +245  | -53     | 192    |
| 3    | indyg01    | 6       | +204  | -24     | 180    |
+------+------------+---------+-------+---------+--------+

BBY-02
+------+-----------+---------+-------+---------+--------+
| Rank | Author    | Commits | Added | Deleted | Actual |
+------+-----------+---------+-------+---------+--------+
| 1    | RodrickVy | 5       | +8501 | -165    | 8336   |
| 2    | leeken3   | 7       | +1344 | -295    | 1049   |
| 3    | gagan215  | 3       | +146  | -8      | 138    |
+------+-----------+---------+-------+---------+--------+

BBY-03
+------+-----------------+---------+-------+---------+--------+
| Rank | Author          | Commits | Added | Deleted | Actual |
+------+-----------------+---------+-------+---------+--------+
| 1    | Abdullah-ALASMY | 6       | +767  | -128    | 639    |
| 2    | kevarome        | 4       | +295  | -3      | 292    |
| 3    | QianZ666        | 5       | +293  | -8      | 285    |
+------+-----------------+---------+-------+---------+--------+

BBY-04
+------+---------------+---------+-------+---------+--------+
| Rank | Author        | Commits | Added | Deleted | Actual |
+------+---------------+---------+-------+---------+--------+
| 1    | calih33       | 22      | +4815 | -2056   | 2759   |
| 2    | arshiaadamian | 25      | +3787 | -2245   | 1542   |
| 3    | Just-Iced     | 28      | +3197 | -2967   | 230    |
+------+---------------+---------+-------+---------+--------+

BBY-05
+------+------------+---------+-------+---------+--------+
| Rank | Author     | Commits | Added | Deleted | Actual |
+------+------------+---------+-------+---------+--------+
| 1    | cheecharoo | 13      | +574  | -202    | 372    |
| 2    | adilascio  | 6       | +244  | -10     | 234    |
| 3    | enand2025  | 2       | +11   | -2      | 9      |
+------+------------+---------+-------+---------+--------+

BBY-06
+------+-------------+---------+-------+---------+--------+
| Rank | Author      | Commits | Added | Deleted | Actual |
+------+-------------+---------+-------+---------+--------+
| 1    | dnlsvdr     | 3       | +268  | -54     | 214    |
| 2    | MarvinYeung | 2       | +202  | -2      | 200    |
| 3    | BaltajP06   | 1       | +39   | -0      | 39     |
+------+-------------+---------+-------+---------+--------+

BBY-07
+------+--------------+---------+-------+---------+--------+
| Rank | Author       | Commits | Added | Deleted | Actual |
+------+--------------+---------+-------+---------+--------+
| 1    | Dartleader1  | 22      | +1005 | -453    | 552    |
| 2    | Choyces      | 6       | +850  | -819    | 31     |
| 3    | ahmadkhalil7 | 3       | +279  | -3      | 276    |
+------+--------------+---------+-------+---------+--------+

BBY-08
+------+----------------+---------+--------+---------+--------+
| Rank | Author         | Commits | Added  | Deleted | Actual |
+------+----------------+---------+--------+---------+--------+
| 1    | sukhrajsandhar | 26      | +37589 | -17552  | 20037  |
| 2    | Sydnethy       | 7       | +11436 | -326    | 11110  |
| 3    | Dash951        | 9       | +619   | -193    | 426    |
| 4    | KokoseiJ       | 2       | +1     | -2      | -1     |
+------+----------------+---------+--------+---------+--------+

BBY-09
+------+----------------------+---------+-------+---------+--------+
| Rank | Author               | Commits | Added | Deleted | Actual |
+------+----------------------+---------+-------+---------+--------+
| 1    | Glonkz               | 11      | +663  | -102    | 561    |
| 2    | SolankiSiddharthsinh | 5       | +496  | -200    | 296    |
+------+----------------------+---------+-------+---------+--------+

BBY-11
+------+---------------+---------+-------+---------+--------+
| Rank | Author        | Commits | Added | Deleted | Actual |
+------+---------------+---------+-------+---------+--------+
| 1    | TaylorHillier | 15      | +2349 | -367    | 1982   |
| 2    | sonboiii      | 7       | +620  | -88     | 532    |
| 3    | harshaanBCIT  | 1       | +183  | -1      | 182    |
+------+---------------+---------+-------+---------+--------+

BBY-12
+------+-----------+---------+-------+---------+--------+
| Rank | Author    | Commits | Added | Deleted | Actual |
+------+-----------+---------+-------+---------+--------+
| 1    | cnguyen50 | 13      | +423  | -93     | 330    |
| 2    | Leensey   | 8       | +312  | -187    | 125    |
| 3    | Verokeli  | 7       | +237  | -28     | 209    |
+------+-----------+---------+-------+---------+--------+

BBY-13
+------+-------------+---------+-------+---------+--------+
| Rank | Author      | Commits | Added | Deleted | Actual |
+------+-------------+---------+-------+---------+--------+
| 1    | MeikoMei16  | 16      | +2374 | -1501   | 873    |
| 2    | Livjot-BCIT | 2       | +537  | -1      | 536    |
| 3    | emphs       | 2       | +2    | -1      | 1      |
+------+-------------+---------+-------+---------+--------+

BBY-14
+------+-------------+---------+-------+---------+--------+
| Rank | Author      | Commits | Added | Deleted | Actual |
+------+-------------+---------+-------+---------+--------+
| 1    | samuelpita  | 10      | +1769 | -1081   | 688    |
| 2    | useluss-dev | 12      | +1492 | -386    | 1106   |
| 3    | hyelim2100  | 4       | +89   | -24     | 65     |
+------+-------------+---------+-------+---------+--------+

BBY-15
+------+-----------------+---------+-------+---------+--------+
| Rank | Author          | Commits | Added | Deleted | Actual |
+------+-----------------+---------+-------+---------+--------+
| 1    | Jacob-Lebl-BCIT | 12      | +2746 | -146    | 2600   |
| 2    | rodrigo-aaron   | 4       | +419  | -213    | 206    |
| 3    | summit4         | 2       | +55   | -29     | 26     |
| 4    | CALVINC-bcit    | 1       | +2    | -0      | 2      |
+------+-----------------+---------+-------+---------+--------+

BBY-16
+------+------------------+---------+-------+---------+--------+
| Rank | Author           | Commits | Added | Deleted | Actual |
+------+------------------+---------+-------+---------+--------+
| 1    | trey1212         | 7       | +488  | -245    | 243    |
| 2    | NazaninMM        | 6       | +286  | -101    | 185    |
| 3    | annoyingcoder174 | 4       | +241  | -46     | 195    |
| 4    | leslievhier      | 3       | +36   | -5      | 31     |
+------+------------------+---------+-------+---------+--------+

BBY-25
+------+---------------+---------+-------+---------+--------+
| Rank | Author        | Commits | Added | Deleted | Actual |
+------+---------------+---------+-------+---------+--------+
| 1    | luis-Saberon  | 10      | +1512 | -115    | 1397   |
| 2    | ShivaunBartoo | 7       | +671  | -180    | 491    |
| 3    | KirilT-18     | 3       | +2    | -2      | 0      |
+------+---------------+---------+-------+---------+--------+

BBY-26
+------+------------+---------+-------+---------+--------+
| Rank | Author     | Commits | Added | Deleted | Actual |
+------+------------+---------+-------+---------+--------+
| 1    | minkaze    | 11      | +1786 | -759    | 1027   |
| 2    | ffloras    | 17      | +1332 | -590    | 742    |
| 3    | JoaquinPar | 17      | +1063 | -729    | 334    |
+------+------------+---------+-------+---------+--------+

BBY-27
+------+-------------+---------+-------+---------+--------+
| Rank | Author      | Commits | Added | Deleted | Actual |
+------+-------------+---------+-------+---------+--------+
| 1    | Tlpadilla18 | 6       | +956  | -226    | 730    |
| 2    | isabjc      | 6       | +508  | -37     | 471    |
| 3    | Kalephe     | 6       | +487  | -42     | 445    |
+------+-------------+---------+-------+---------+--------+

BBY-28
+------+------------+---------+-------+---------+--------+
| Rank | Author     | Commits | Added | Deleted | Actual |
+------+------------+---------+-------+---------+--------+
| 1    | WynnLe12   | 9       | +887  | -602    | 285    |
| 2    | anajnsilva | 9       | +861  | -77     | 784    |
| 3    | TacoZilla  | 6       | +442  | -5      | 437    |
+------+------------+---------+-------+---------+--------+

BBY-29
+------+---------------+---------+-------+---------+--------+
| Rank | Author        | Commits | Added | Deleted | Actual |
+------+---------------+---------+-------+---------+--------+
| 1    | justinxyu1128 | 13      | +1304 | -335    | 969    |
| 2    | kakepe        | 2       | +528  | -34     | 494    |
| 3    | amangrewal10  | 6       | +321  | -1      | 320    |
+------+---------------+---------+-------+---------+--------+

BBY-30
+------+----------------------+---------+-------+---------+--------+
| Rank | Author               | Commits | Added | Deleted | Actual |
+------+----------------------+---------+-------+---------+--------+
| 1    | TirathJaggee         | 7       | +518  | -143    | 375    |
| 2    | AlexanderFisher-tech | 7       | +282  | -19     | 263    |
| 3    | nicoagostini         | 6       | +170  | -76     | 94     |
+------+----------------------+---------+-------+---------+--------+

BBY-32
+------+-----------------+---------+-------+---------+--------+
| Rank | Author          | Commits | Added | Deleted | Actual |
+------+-----------------+---------+-------+---------+--------+
| 1    | SowinskiBraeden | 16      | +3043 | -669    | 2374   |
| 2    | EquivocalBlaze  | 7       | +558  | -90     | 468    |
| 3    | Trishaancodes   | 9       | +261  | -3      | 258    |
+------+-----------------+---------+-------+---------+--------+

DTC-01
+------+-------------+---------+-------+---------+--------+
| Rank | Author      | Commits | Added | Deleted | Actual |
+------+-------------+---------+-------+---------+--------+
| 1    | go-gitbread | 24      | +964  | -759    | 205    |
| 2    | asazinator  | 9       | +819  | -190    | 629    |
| 3    | klockwork3  | 25      | +708  | -43     | 665    |
+------+-------------+---------+-------+---------+--------+

DTC-02
+------+-------------------+---------+-------+---------+--------+
| Rank | Author            | Commits | Added | Deleted | Actual |
+------+-------------------+---------+-------+---------+--------+
| 1    | gurpreetsingh9414 | 10      | +1441 | -711    | 730    |
| 2    | nmushir           | 3       | +227  | -46     | 181    |
| 3    | lawr-lau16        | 1       | +144  | -0      | 144    |
+------+-------------------+---------+-------+---------+--------+

DTC-03
+------+--------------------+---------+-------+---------+--------+
| Rank | Author             | Commits | Added | Deleted | Actual |
+------+--------------------+---------+-------+---------+--------+
| 1    | tushitgrg          | 17      | +2700 | -622    | 2078   |
| 2    | StanislavRudenkoko | 10      | +310  | -88     | 222    |
| 3    | Ritchotte          | 4       | +265  | -259    | 6      |
+------+--------------------+---------+-------+---------+--------+

DTC-04
+------+-------------+---------+-------+---------+--------+
| Rank | Author      | Commits | Added | Deleted | Actual |
+------+-------------+---------+-------+---------+--------+
| 1    | xxderek     | 5       | +421  | -37     | 384    |
| 2    | ttyw24      | 1       | +144  | -0      | 144    |
| 3    | Shokisnipes | 3       | +61   | -1      | 60     |
+------+-------------+---------+-------+---------+--------+

DTC-05
+------+--------------+---------+-------+---------+--------+
| Rank | Author       | Commits | Added | Deleted | Actual |
+------+--------------+---------+-------+---------+--------+
| 1    | MasonYoung24 | 50      | +2208 | -1342   | 866    |
| 2    | lechiben     | 17      | +2155 | -1109   | 1046   |
| 3    | achepakovich | 8       | +241  | -29     | 212    |
| 4    | QuinnDM      | 1       | +1    | -1      | 0      |
+------+--------------+---------+-------+---------+--------+

DTC-06
+------+--------------+---------+-------+---------+--------+
| Rank | Author       | Commits | Added | Deleted | Actual |
+------+--------------+---------+-------+---------+--------+
| 1    | ttrinh0      | 29      | +1765 | -366    | 1399   |
| 2    | courtneylum  | 27      | +760  | -149    | 611    |
| 3    | joshxkanashi | 1       | +1    | -1      | 0      |
+------+--------------+---------+-------+---------+--------+

DTC-07
+------+---------------+---------+-------+---------+--------+
| Rank | Author        | Commits | Added | Deleted | Actual |
+------+---------------+---------+-------+---------+--------+
| 1    | the-scholiast | 24      | +1809 | -1098   | 711    |
| 2    | CCY-0124      | 18      | +1657 | -239    | 1418   |
| 3    | dcao1205      | 11      | +1159 | -580    | 579    |
| 4    | rockoac5      | 2       | +40   | -9      | 31     |
+------+---------------+---------+-------+---------+--------+

DTC-09
+------+-------------------+---------+-------+---------+--------+
| Rank | Author            | Commits | Added | Deleted | Actual |
+------+-------------------+---------+-------+---------+--------+
| 1    | ivanekavalashvili | 9       | +664  | -80     | 584    |
| 2    | falconnor4        | 9       | +538  | -62     | 476    |
| 3    | Fossa88           | 8       | +329  | -221    | 108    |
| 4    | JoNoToPo          | 18      | +326  | -137    | 189    |
+------+-------------------+---------+-------+---------+--------+

DTC-10
+------+-------------+---------+-------+---------+--------+
| Rank | Author      | Commits | Added | Deleted | Actual |
+------+-------------+---------+-------+---------+--------+
| 1    | wandereryiu | 13      | +853  | -465    | 388    |
| 2    | Kookie-rose | 13      | +403  | -86     | 317    |
| 3    | bdberge     | 13      | +191  | -86     | 105    |
+------+-------------+---------+-------+---------+--------+

DTC-11
+------+---------------+---------+-------+---------+--------+
| Rank | Author        | Commits | Added | Deleted | Actual |
+------+---------------+---------+-------+---------+--------+
| 1    | Choudoufuhezi | 16      | +716  | -188    | 528    |
| 2    | kowalbcit     | 9       | +446  | -83     | 363    |
| 3    | Playurge      | 13      | +285  | -121    | 164    |
+------+---------------+---------+-------+---------+--------+

DTC-12
+------+-----------------------+---------+-------+---------+--------+
| Rank | Author                | Commits | Added | Deleted | Actual |
+------+-----------------------+---------+-------+---------+--------+
| 1    | Mahyar-Golestanpour   | 11      | +445  | -145    | 300    |
| 2    | anthonyherradura      | 7       | +366  | -8      | 358    |
| 3    | Benjaminyoungiscoding | 1       | +14   | -5      | 9      |
+------+-----------------------+---------+-------+---------+--------+

DTC-13
+------+-----------+---------+--------+---------+--------+
| Rank | Author    | Commits | Added  | Deleted | Actual |
+------+-----------+---------+--------+---------+--------+
| 1    | andacg1   | 43      | +28281 | -4757   | 23524  |
| 2    | bberryw31 | 10      | +135   | -135    | 0      |
+------+-----------+---------+--------+---------+--------+

DTC-15
+------+------------+---------+-------+---------+--------+
| Rank | Author     | Commits | Added | Deleted | Actual |
+------+------------+---------+-------+---------+--------+
| 1    | snoopryees | 11      | +1977 | -1002   | 975    |
| 2    | senukzzzzz | 7       | +1822 | -372    | 1450   |
| 3    | afuntsev1  | 2       | +46   | -6      | 40     |
+------+------------+---------+-------+---------+--------+

BBY-31
+------+----------------+---------+-------+---------+--------+
| Rank | Author         | Commits | Added | Deleted | Actual |
+------+----------------+---------+-------+---------+--------+
| 1    | knighthawk4227 | 21      | +3242 | -1547   | 1695   |
| 2    | Camron628      | 5       | +72   | -3      | 69     |
+------+----------------+---------+-------+---------+--------+

