BBY-17
+------+-----------------+-------+---------+--------+---------+
| Rank | Author          | Added | Deleted | Actual | Commits |
+------+-----------------+-------+---------+--------+---------+
| 1    | ZihengZhaoJerry | +3077 | -1630   | 1447   | 21      |
| 2    | hari-s-p        | +219  | -37     | 182    | 6       |
| 3    | Vfxnature       | +212  | -259    | -47    | 10      |
| 4    | cmorris49       | +206  | -46     | 160    | 8       |
+------+-----------------+-------+---------+--------+---------+

BBY-18
+------+-------------------+-------+---------+--------+---------+
| Rank | Author            | Added | Deleted | Actual | Commits |
+------+-------------------+-------+---------+--------+---------+
| 1    | mskim9097         | +148  | -4      | 144    | 5       |
| 2    | H8GEL             | +7    | -3      | 4      | 4       |
| 3    | aarushisharma1110 | +4    | -4      | 0      | 4       |
| 4    | Hali-Negi         | +1    | -1      | 0      | 1       |
+------+-------------------+-------+---------+--------+---------+

BBY-19
+------+---------------+-------+---------+--------+---------+
| Rank | Author        | Added | Deleted | Actual | Commits |
+------+---------------+-------+---------+--------+---------+
| 1    | chellJ        | +1067 | -296    | 771    | 12      |
| 2    | dodaniel006   | +933  | -621    | 312    | 21      |
| 3    | Dmartinez-van | +483  | -77     | 406    | 6       |
| 4    | Indigomist    | +69   | -2      | 67     | 2       |
+------+---------------+-------+---------+--------+---------+

BBY-20
+------+--------------+-------+---------+--------+---------+
| Rank | Author       | Added | Deleted | Actual | Commits |
+------+--------------+-------+---------+--------+---------+
| 1    | berenice0909 | +643  | -142    | 501    | 6       |
| 2    | NikR-Os      | +271  | -13     | 258    | 8       |
| 3    | ndizo        | +22   | -2      | 20     | 4       |
+------+--------------+-------+---------+--------+---------+

BBY-21
+------+-----------+-------+---------+--------+---------+
| Rank | Author    | Added | Deleted | Actual | Commits |
+------+-----------+-------+---------+--------+---------+
| 1    | cubeo77   | +1372 | -438    | 934    | 12      |
| 2    | Esin580   | +1008 | -369    | 639    | 6       |
| 3    | asingh866 | +663  | -196    | 467    | 7       |
+------+-----------+-------+---------+--------+---------+

BBY-22
+------+--------------+-------+---------+--------+---------+
| Rank | Author       | Added | Deleted | Actual | Commits |
+------+--------------+-------+---------+--------+---------+
| 1    | RayenBMoussa | +272  | -54     | 218    | 9       |
| 2    | leekail1994  | +253  | -33     | 220    | 9       |
| 3    | totemedel    | +174  | -40     | 134    | 7       |
+------+--------------+-------+---------+--------+---------+

BBY-23
+------+---------------+-------+---------+--------+---------+
| Rank | Author        | Added | Deleted | Actual | Commits |
+------+---------------+-------+---------+--------+---------+
| 1    | 3levate       | +3941 | -915    | 3026   | 19      |
| 2    | YehorSkudilov | +2057 | -1100   | 957    | 26      |
| 3    | Likeemapples  | +433  | -134    | 299    | 9       |
| 4    | LikeEm-Apples | +4    | -0      | 4      | 1       |
+------+---------------+-------+---------+--------+---------+

BBY-02
+------+-----------+-------+---------+--------+---------+
| Rank | Author    | Added | Deleted | Actual | Commits |
+------+-----------+-------+---------+--------+---------+
| 1    | RodrickVy | +8501 | -165    | 8336   | 5       |
| 2    | leeken3   | +1344 | -295    | 1049   | 7       |
| 3    | gagan215  | +146  | -8      | 138    | 3       |
+------+-----------+-------+---------+--------+---------+

BBY-03
+------+-----------------+-------+---------+--------+---------+
| Rank | Author          | Added | Deleted | Actual | Commits |
+------+-----------------+-------+---------+--------+---------+
| 1    | Abdullah-ALASMY | +767  | -128    | 639    | 6       |
| 2    | kevarome        | +295  | -3      | 292    | 4       |
| 3    | QianZ666        | +293  | -8      | 285    | 5       |
+------+-----------------+-------+---------+--------+---------+

BBY-04
+------+---------------+-------+---------+--------+---------+
| Rank | Author        | Added | Deleted | Actual | Commits |
+------+---------------+-------+---------+--------+---------+
| 1    | calih33       | +4815 | -2056   | 2759   | 22      |
| 2    | arshiaadamian | +3834 | -2250   | 1584   | 26      |
| 3    | Just-Iced     | +3226 | -2984   | 242    | 31      |
+------+---------------+-------+---------+--------+---------+

BBY-05
+------+------------+-------+---------+--------+---------+
| Rank | Author     | Added | Deleted | Actual | Commits |
+------+------------+-------+---------+--------+---------+
| 1    | cheecharoo | +761  | -216    | 545    | 14      |
| 2    | adilascio  | +409  | -12     | 397    | 7       |
| 3    | enand2025  | +11   | -2      | 9      | 2       |
+------+------------+-------+---------+--------+---------+

BBY-06
+------+-------------+-------+---------+--------+---------+
| Rank | Author      | Added | Deleted | Actual | Commits |
+------+-------------+-------+---------+--------+---------+
| 1    | dnlsvdr     | +268  | -54     | 214    | 3       |
| 2    | MarvinYeung | +202  | -2      | 200    | 2       |
| 3    | BaltajP06   | +39   | -0      | 39     | 1       |
+------+-------------+-------+---------+--------+---------+

BBY-07
+------+--------------+-------+---------+--------+---------+
| Rank | Author       | Added | Deleted | Actual | Commits |
+------+--------------+-------+---------+--------+---------+
| 1    | Dartleader1  | +1005 | -453    | 552    | 22      |
| 2    | Choyces      | +850  | -819    | 31     | 6       |
| 3    | ahmadkhalil7 | +279  | -3      | 276    | 3       |
+------+--------------+-------+---------+--------+---------+

BBY-08
+------+----------------+--------+---------+--------+---------+
| Rank | Author         | Added  | Deleted | Actual | Commits |
+------+----------------+--------+---------+--------+---------+
| 1    | sukhrajsandhar | +55615 | -35113  | 20502  | 28      |
| 2    | Sydnethy       | +15223 | -331    | 14892  | 8       |
| 3    | Dash951        | +546   | -189    | 357    | 7       |
| 4    | KokoseiJ       | +1     | -2      | -1     | 2       |
+------+----------------+--------+---------+--------+---------+

BBY-09
+------+----------------------+-------+---------+--------+---------+
| Rank | Author               | Added | Deleted | Actual | Commits |
+------+----------------------+-------+---------+--------+---------+
| 1    | Glonkz               | +807  | -273    | 534    | 12      |
| 2    | SolankiSiddharthsinh | +496  | -200    | 296    | 5       |
+------+----------------------+-------+---------+--------+---------+

BBY-11
+------+---------------+-------+---------+--------+---------+
| Rank | Author        | Added | Deleted | Actual | Commits |
+------+---------------+-------+---------+--------+---------+
| 1    | TaylorHillier | +2349 | -367    | 1982   | 15      |
| 2    | sonboiii      | +620  | -88     | 532    | 7       |
| 3    | harshaanBCIT  | +183  | -1      | 182    | 1       |
+------+---------------+-------+---------+--------+---------+

BBY-12
+------+-----------+-------+---------+--------+---------+
| Rank | Author    | Added | Deleted | Actual | Commits |
+------+-----------+-------+---------+--------+---------+
| 1    | cnguyen50 | +592  | -215    | 377    | 17      |
| 2    | Leensey   | +375  | -195    | 180    | 10      |
| 3    | Verokeli  | +237  | -28     | 209    | 7       |
+------+-----------+-------+---------+--------+---------+

BBY-13
+------+-------------+-------+---------+--------+---------+
| Rank | Author      | Added | Deleted | Actual | Commits |
+------+-------------+-------+---------+--------+---------+
| 1    | MeikoMei16  | +2374 | -1501   | 873    | 16      |
| 2    | Livjot-BCIT | +537  | -1      | 536    | 2       |
| 3    | emphs       | +2    | -1      | 1      | 2       |
+------+-------------+-------+---------+--------+---------+

BBY-14
+------+-------------+-------+---------+--------+---------+
| Rank | Author      | Added | Deleted | Actual | Commits |
+------+-------------+-------+---------+--------+---------+
| 1    | samuelpita  | +1769 | -1081   | 688    | 10      |
| 2    | useluss-dev | +1492 | -386    | 1106   | 12      |
| 3    | hyelim2100  | +89   | -24     | 65     | 4       |
+------+-------------+-------+---------+--------+---------+

BBY-15
+------+-----------------+-------+---------+--------+---------+
| Rank | Author          | Added | Deleted | Actual | Commits |
+------+-----------------+-------+---------+--------+---------+
| 1    | Jacob-Lebl-BCIT | +2746 | -146    | 2600   | 12      |
| 2    | rodrigo-aaron   | +419  | -213    | 206    | 4       |
| 3    | summit4         | +55   | -29     | 26     | 2       |
| 4    | CALVINC-bcit    | +2    | -0      | 2      | 1       |
+------+-----------------+-------+---------+--------+---------+

BBY-16
+------+------------------+-------+---------+--------+---------+
| Rank | Author           | Added | Deleted | Actual | Commits |
+------+------------------+-------+---------+--------+---------+
| 1    | trey1212         | +826  | -450    | 376    | 10      |
| 2    | NazaninMM        | +601  | -118    | 483    | 7       |
| 3    | leslievhier      | +318  | -182    | 136    | 4       |
| 4    | annoyingcoder174 | +241  | -46     | 195    | 4       |
+------+------------------+-------+---------+--------+---------+

BBY-25
+------+---------------+-------+---------+--------+---------+
| Rank | Author        | Added | Deleted | Actual | Commits |
+------+---------------+-------+---------+--------+---------+
| 1    | luis-Saberon  | +1512 | -115    | 1397   | 10      |
| 2    | ShivaunBartoo | +671  | -180    | 491    | 7       |
| 3    | KirilT-18     | +2    | -2      | 0      | 3       |
+------+---------------+-------+---------+--------+---------+

BBY-26
+------+------------+-------+---------+--------+---------+
| Rank | Author     | Added | Deleted | Actual | Commits |
+------+------------+-------+---------+--------+---------+
| 1    | minkaze    | +1786 | -759    | 1027   | 11      |
| 2    | ffloras    | +1332 | -590    | 742    | 17      |
| 3    | JoaquinPar | +1063 | -729    | 334    | 17      |
+------+------------+-------+---------+--------+---------+

BBY-27
+------+-------------+-------+---------+--------+---------+
| Rank | Author      | Added | Deleted | Actual | Commits |
+------+-------------+-------+---------+--------+---------+
| 1    | Tlpadilla18 | +956  | -226    | 730    | 6       |
| 2    | isabjc      | +508  | -37     | 471    | 6       |
| 3    | Kalephe     | +487  | -42     | 445    | 6       |
+------+-------------+-------+---------+--------+---------+

BBY-28
+------+------------+-------+---------+--------+---------+
| Rank | Author     | Added | Deleted | Actual | Commits |
+------+------------+-------+---------+--------+---------+
| 1    | anajnsilva | +952  | -102    | 850    | 12      |
| 2    | WynnLe12   | +887  | -602    | 285    | 9       |
| 3    | TacoZilla  | +442  | -5      | 437    | 6       |
+------+------------+-------+---------+--------+---------+

BBY-29
+------+---------------+-------+---------+--------+---------+
| Rank | Author        | Added | Deleted | Actual | Commits |
+------+---------------+-------+---------+--------+---------+
| 1    | justinxyu1128 | +1304 | -335    | 969    | 13      |
| 2    | kakepe        | +528  | -34     | 494    | 2       |
| 3    | amangrewal10  | +321  | -1      | 320    | 6       |
+------+---------------+-------+---------+--------+---------+

BBY-32
+------+-----------------+-------+---------+--------+---------+
| Rank | Author          | Added | Deleted | Actual | Commits |
+------+-----------------+-------+---------+--------+---------+
| 1    | SowinskiBraeden | +3043 | -669    | 2374   | 16      |
| 2    | EquivocalBlaze  | +558  | -90     | 468    | 7       |
| 3    | Trishaancodes   | +261  | -3      | 258    | 9       |
+------+-----------------+-------+---------+--------+---------+

DTC-01
+------+-------------+-------+---------+--------+---------+
| Rank | Author      | Added | Deleted | Actual | Commits |
+------+-------------+-------+---------+--------+---------+
| 1    | go-gitbread | +1126 | -864    | 262    | 26      |
| 2    | asazinator  | +819  | -190    | 629    | 9       |
| 3    | klockwork3  | +708  | -43     | 665    | 25      |
+------+-------------+-------+---------+--------+---------+

DTC-02
+------+-------------------+-------+---------+--------+---------+
| Rank | Author            | Added | Deleted | Actual | Commits |
+------+-------------------+-------+---------+--------+---------+
| 1    | gurpreetsingh9414 | +1441 | -711    | 730    | 10      |
| 2    | nmushir           | +227  | -46     | 181    | 3       |
| 3    | lawr-lau16        | +144  | -0      | 144    | 1       |
+------+-------------------+-------+---------+--------+---------+

DTC-03
+------+--------------------+-------+---------+--------+---------+
| Rank | Author             | Added | Deleted | Actual | Commits |
+------+--------------------+-------+---------+--------+---------+
| 1    | tushitgrg          | +2700 | -622    | 2078   | 17      |
| 2    | Ritchotte          | +440  | -338    | 102    | 6       |
| 3    | StanislavRudenkoko | +420  | -126    | 294    | 13      |
+------+--------------------+-------+---------+--------+---------+

DTC-04
+------+-------------+-------+---------+--------+---------+
| Rank | Author      | Added | Deleted | Actual | Commits |
+------+-------------+-------+---------+--------+---------+
| 1    | xxderek     | +421  | -37     | 384    | 5       |
| 2    | ttyw24      | +144  | -0      | 144    | 1       |
| 3    | Shokisnipes | +61   | -1      | 60     | 3       |
+------+-------------+-------+---------+--------+---------+

DTC-05
+------+--------------+-------+---------+--------+---------+
| Rank | Author       | Added | Deleted | Actual | Commits |
+------+--------------+-------+---------+--------+---------+
| 1    | MasonYoung24 | +2280 | -1356   | 924    | 54      |
| 2    | lechiben     | +2155 | -1109   | 1046   | 17      |
| 3    | achepakovich | +241  | -29     | 212    | 8       |
| 4    | QuinnDM      | +1    | -1      | 0      | 1       |
+------+--------------+-------+---------+--------+---------+

DTC-06
+------+--------------+-------+---------+--------+---------+
| Rank | Author       | Added | Deleted | Actual | Commits |
+------+--------------+-------+---------+--------+---------+
| 1    | ttrinh0      | +1766 | -369    | 1397   | 30      |
| 2    | courtneylum  | +760  | -149    | 611    | 27      |
| 3    | joshxkanashi | +1    | -1      | 0      | 1       |
+------+--------------+-------+---------+--------+---------+

DTC-07
+------+---------------+-------+---------+--------+---------+
| Rank | Author        | Added | Deleted | Actual | Commits |
+------+---------------+-------+---------+--------+---------+
| 1    | the-scholiast | +1809 | -1098   | 711    | 24      |
| 2    | CCY-0124      | +1657 | -239    | 1418   | 18      |
| 3    | dcao1205      | +1159 | -580    | 579    | 11      |
| 4    | rockoac5      | +40   | -9      | 31     | 2       |
+------+---------------+-------+---------+--------+---------+

DTC-09
+------+-------------------+-------+---------+--------+---------+
| Rank | Author            | Added | Deleted | Actual | Commits |
+------+-------------------+-------+---------+--------+---------+
| 1    | ivanekavalashvili | +664  | -80     | 584    | 9       |
| 2    | falconnor4        | +538  | -62     | 476    | 9       |
| 3    | Fossa88           | +329  | -221    | 108    | 8       |
| 4    | JoNoToPo          | +326  | -137    | 189    | 18      |
+------+-------------------+-------+---------+--------+---------+

DTC-10
+------+-------------+-------+---------+--------+---------+
| Rank | Author      | Added | Deleted | Actual | Commits |
+------+-------------+-------+---------+--------+---------+
| 1    | wandereryiu | +853  | -465    | 388    | 13      |
| 2    | Kookie-rose | +403  | -86     | 317    | 13      |
| 3    | bdberge     | +191  | -86     | 105    | 13      |
+------+-------------+-------+---------+--------+---------+

DTC-11
+------+---------------+-------+---------+--------+---------+
| Rank | Author        | Added | Deleted | Actual | Commits |
+------+---------------+-------+---------+--------+---------+
| 1    | Choudoufuhezi | +716  | -188    | 528    | 16      |
| 2    | kowalbcit     | +446  | -83     | 363    | 9       |
| 3    | Playurge      | +285  | -121    | 164    | 13      |
+------+---------------+-------+---------+--------+---------+

DTC-12
+------+-----------------------+-------+---------+--------+---------+
| Rank | Author                | Added | Deleted | Actual | Commits |
+------+-----------------------+-------+---------+--------+---------+
| 1    | Mahyar-Golestanpour   | +445  | -145    | 300    | 11      |
| 2    | anthonyherradura      | +366  | -8      | 358    | 7       |
| 3    | Benjaminyoungiscoding | +14   | -5      | 9      | 1       |
+------+-----------------------+-------+---------+--------+---------+

DTC-13
+------+-----------+--------+---------+--------+---------+
| Rank | Author    | Added  | Deleted | Actual | Commits |
+------+-----------+--------+---------+--------+---------+
| 1    | andacg1   | +28368 | -4778   | 23590  | 44      |
| 2    | bberryw31 | +135   | -135    | 0      | 10      |
+------+-----------+--------+---------+--------+---------+

DTC-15
+------+------------+-------+---------+--------+---------+
| Rank | Author     | Added | Deleted | Actual | Commits |
+------+------------+-------+---------+--------+---------+
| 1    | snoopryees | +3306 | -1660   | 1646   | 14      |
| 2    | senukzzzzz | +1822 | -372    | 1450   | 7       |
| 3    | afuntsev1  | +46   | -6      | 40     | 2       |
+------+------------+-------+---------+--------+---------+

BBY-31
+------+----------------+-------+---------+--------+---------+
| Rank | Author         | Added | Deleted | Actual | Commits |
+------+----------------+-------+---------+--------+---------+
| 1    | knighthawk4227 | +3321 | -1558   | 1763   | 22      |
| 2    | Camron628      | +272  | -164    | 108    | 8       |
+------+----------------+-------+---------+--------+---------+

BBY-01
+------+------------+-------+---------+--------+---------+
| Rank | Author     | Added | Deleted | Actual | Commits |
+------+------------+-------+---------+--------+---------+
| 1    | prabhguron | +951  | -309    | 642    | 6       |
| 2    | westudioss | +245  | -53     | 192    | 6       |
| 3    | indyg01    | +204  | -24     | 180    | 6       |
+------+------------+-------+---------+--------+---------+

BBY-30
+------+----------------------+-------+---------+--------+---------+
| Rank | Author               | Added | Deleted | Actual | Commits |
+------+----------------------+-------+---------+--------+---------+
| 1    | TirathJaggee         | +518  | -143    | 375    | 7       |
| 2    | AlexanderFisher-tech | +282  | -19     | 263    | 7       |
| 3    | nicoagostini         | +170  | -76     | 94     | 6       |
+------+----------------------+-------+---------+--------+---------+

