simple webpage

This commit is contained in:
SowinskiBraeden committed 2025-03-13 11:52:46 -07:00
1 parent f366a6a679
commit b3c522f9c6
12 files changed
+186 -1050

No files matched your search

+1
View File
@@ -1,3 +1,4 @@
__pycache__/* __pycache__/*
teams.json teams.json
key.py key.py
boards/*
+1 -1
View File
@@ -33,7 +33,7 @@ async def getInsights(repoURL: str, attempt: int = 0) -> Dict[str, str|None] | N
return None return None
if resp.status == 202 and attempt <= MAX_RETRY: if resp.status == 202 and attempt <= MAX_RETRY:
# print(f"{repo} Was queried, but no data was received") # print(f"{repo} Was queried, but no data was received")
time.sleep(10) time.sleep(15)
attempt += 1 attempt += 1
team = await getInsights(repoURL, attempt) team = await getInsights(repoURL, attempt)
return team return team
+17 -12
View File
@@ -3,6 +3,7 @@ from typing import List, Dict
import json import json
from prettytable import PrettyTable from prettytable import PrettyTable
import os, shutil import os, shutil
from datetime import datetime
def pretty_table(dct: Dict, title: str, add: str=""): def pretty_table(dct: Dict, title: str, add: str=""):
table = PrettyTable() table = PrettyTable()
@@ -10,18 +11,20 @@ def pretty_table(dct: Dict, title: str, add: str=""):
table.add_column(c, []) table.add_column(c, [])
table.add_row(['\n'.join(dct[c]) for c in dct.keys()]) table.add_row(['\n'.join(dct[c]) for c in dct.keys()])
table.align = "l" table.align = "l"
with open(f"./tables/{title}.txt", "a") as file: with open(f"./boards/{title}.txt", "a") as file:
if add != "": if add != "":
file.write(f"{add}\n") file.write(f"{add}\n")
file.write(table.__str__()) file.write(table.__str__())
file.write("\n\n") file.write("\n\n")
# print(table)
# with open(f"./boards/{title}", "ab") as file:
# pickle.dump(dct, file)
def setupDir() -> None: def setupDir() -> None:
if not os.path.exists("./tables"): if not os.path.exists("./boards"):
os.makedirs("./tables") os.makedirs("./boards")
folder = './tables' folder = './boards'
for filename in os.listdir(folder): for filename in os.listdir(folder):
file_path = os.path.join(folder, filename) file_path = os.path.join(folder, filename)
try: try:
@@ -33,6 +36,8 @@ def setupDir() -> None:
print('Failed to delete %s. Reason: %s' % (file_path, e)) print('Failed to delete %s. Reason: %s' % (file_path, e))
def main() -> None: def main() -> None:
date = datetime.today().strftime('%Y-%m-%d %H:%M:%S')
teams: List[Dict[str, str|List]] = {} teams: List[Dict[str, str|List]] = {}
with open("teams.json", "r") as file: with open("teams.json", "r") as file:
teams = json.load(file) teams = json.load(file)
@@ -115,7 +120,7 @@ def main() -> None:
data["Team"].append(project["team"]) data["Team"].append(project["team"])
data["Size"].append(str(project["size"])) data["Size"].append(str(project["size"]))
pretty_table(data, "LargestProjectsPerCampus", f"{campus} Campus") pretty_table(data, "LargestProjectsPerCampus", f"{campus} Campus - Updated at {date}")
# Largest project per set # Largest project per set
for set in projects_per_set: for set in projects_per_set:
@@ -134,7 +139,7 @@ def main() -> None:
data["Team"].append(project["team"]) data["Team"].append(project["team"])
data["Size"].append(str(project["size"])) data["Size"].append(str(project["size"]))
pretty_table(data, "LargestProjectPerSet", f"Set {set}") pretty_table(data, "LargestProjectPerSet", f"Set {set} - Updated at {date}")
# Largest project of all # Largest project of all
filtered = sorted(projects_all_time, key=lambda d: d['size'], reverse=True) filtered = sorted(projects_all_time, key=lambda d: d['size'], reverse=True)
@@ -152,7 +157,7 @@ def main() -> None:
data["Team"].append(project["team"]) data["Team"].append(project["team"])
data["Size"].append(str(project["size"])) data["Size"].append(str(project["size"]))
pretty_table(data, "LargestProjectAllTeams") pretty_table(data, "LargestProjectAllTeams", f"Updated at {date}")
# Contributors ranker per campus # Contributors ranker per campus
@@ -178,7 +183,7 @@ def main() -> None:
data["Deleted"].append(f"-{author['deleted']}") data["Deleted"].append(f"-{author['deleted']}")
data["Actual"].append(str(author['contributed'])) data["Actual"].append(str(author['contributed']))
pretty_table(data, "TopContributorPerCampus", f"{campus} Campus") pretty_table(data, "TopContributorPerCampus", f"{campus} Campus - Updated at {date}")
# Contributors ranked per set # Contributors ranked per set
@@ -204,7 +209,7 @@ def main() -> None:
data["Deleted"].append(f"-{author['deleted']}") data["Deleted"].append(f"-{author['deleted']}")
data["Actual"].append(str(author['contributed'])) data["Actual"].append(str(author['contributed']))
pretty_table(data, "TopContributorPerSet", f"Set {set}") pretty_table(data, "TopContributorPerSet", f"Set {set} - Updated at {date}")
# Contributors ranked per Team # Contributors ranked per Team
@@ -230,7 +235,7 @@ def main() -> None:
data["Deleted"].append(f"-{author['deleted']}") data["Deleted"].append(f"-{author['deleted']}")
data["Actual"].append(str(author['contributed'])) data["Actual"].append(str(author['contributed']))
pretty_table(data, "TopContributorsPerTeam", project) pretty_table(data, "TopContributorsPerTeam", f"{project} - Updated at {date}");
# Contributors ranked all time # Contributors ranked all time
contributors_all_time = sorted(contributors_all_time, key=lambda d: d['added'], reverse=True) contributors_all_time = sorted(contributors_all_time, key=lambda d: d['added'], reverse=True)
@@ -254,7 +259,7 @@ def main() -> None:
data["Deleted"].append(f"-{author['deleted']}") data["Deleted"].append(f"-{author['deleted']}")
data["Commits"].append(str(author['commits'])) data["Commits"].append(str(author['commits']))
pretty_table(data, "TopContributorsAllTime") pretty_table(data, "TopContributorsAllTime", f"Updated at {date}")
if __name__ == "__main__": if __name__ == "__main__":
setupDir() setupDir()
+25
View File
@@ -0,0 +1,25 @@
#!/usr/bin/env python3
from flask import Flask, Response
from flask import render_template
import os
app = Flask(__name__)
def root_dir():
return os.path.abspath(os.path.dirname(__file__))
def get_file(filename):
try:
src = os.path.join(root_dir(), filename)
return open(src).read()
except IOError as exc:
return str(exc)
@app.route("/", methods=["GET"])
def index() -> str:
return render_template("index.html")
@app.route("/boards/<boardID>", methods=["GET"])
def loadBoard(boardID: str) -> str:
path = os.path.join(root_dir(), f"boards/{boardID}.txt")
return Response(get_file(path), mimetype="text/plain")
-48
View File
@@ -1,48 +0,0 @@
+------+--------+-------+
| Rank | Team | Size |
+------+--------+-------+
| 1 | BBY-08 | 35750 |
| 2 | DTC-13 | 23590 |
| 3 | BBY-02 | 9523 |
| 4 | BBY-04 | 4585 |
| 5 | BBY-23 | 4286 |
| 6 | DTC-15 | 3136 |
| 7 | BBY-32 | 3100 |
| 8 | BBY-15 | 2834 |
| 9 | DTC-07 | 2739 |
| 10 | BBY-11 | 2696 |
| 11 | DTC-03 | 2474 |
| 12 | DTC-05 | 2182 |
| 13 | BBY-26 | 2103 |
| 14 | BBY-21 | 2040 |
| 15 | DTC-06 | 2008 |
| 16 | BBY-25 | 1888 |
| 17 | BBY-31 | 1871 |
| 18 | BBY-14 | 1859 |
| 19 | BBY-29 | 1783 |
| 20 | BBY-17 | 1742 |
| 21 | BBY-27 | 1646 |
| 22 | BBY-28 | 1572 |
| 23 | BBY-19 | 1556 |
| 24 | DTC-01 | 1556 |
| 25 | BBY-13 | 1410 |
| 26 | DTC-09 | 1357 |
| 27 | BBY-03 | 1216 |
| 28 | BBY-16 | 1190 |
| 29 | DTC-02 | 1055 |
| 30 | DTC-11 | 1055 |
| 31 | BBY-01 | 1014 |
| 32 | BBY-05 | 951 |
| 33 | BBY-07 | 859 |
| 34 | BBY-09 | 830 |
| 35 | DTC-10 | 810 |
| 36 | BBY-20 | 779 |
| 37 | BBY-12 | 766 |
| 38 | BBY-30 | 732 |
| 39 | DTC-12 | 667 |
| 40 | DTC-04 | 588 |
| 41 | BBY-22 | 572 |
| 42 | BBY-06 | 453 |
| 43 | BBY-18 | 148 |
+------+--------+-------+
-79
View File
@@ -1,79 +0,0 @@
Set A
+------+--------+------+
| Rank | Team | Size |
+------+--------+------+
| 1 | BBY-23 | 4286 |
| 2 | BBY-21 | 2040 |
| 3 | BBY-17 | 1742 |
| 4 | BBY-19 | 1556 |
| 5 | BBY-20 | 779 |
| 6 | BBY-22 | 572 |
| 7 | BBY-18 | 148 |
+------+--------+------+
Set B
+------+--------+-------+
| Rank | Team | Size |
+------+--------+-------+
| 1 | BBY-08 | 35750 |
| 2 | BBY-02 | 9523 |
| 3 | BBY-04 | 4585 |
| 4 | BBY-03 | 1216 |
| 5 | BBY-01 | 1014 |
| 6 | BBY-05 | 951 |
| 7 | BBY-07 | 859 |
| 8 | BBY-06 | 453 |
+------+--------+-------+
Set C
+------+--------+------+
| Rank | Team | Size |
+------+--------+------+
| 1 | BBY-15 | 2834 |
| 2 | BBY-11 | 2696 |
| 3 | BBY-14 | 1859 |
| 4 | BBY-13 | 1410 |
| 5 | BBY-16 | 1190 |
| 6 | BBY-09 | 830 |
| 7 | BBY-12 | 766 |
+------+--------+------+
Set D
+------+--------+------+
| Rank | Team | Size |
+------+--------+------+
| 1 | BBY-32 | 3100 |
| 2 | BBY-26 | 2103 |
| 3 | BBY-25 | 1888 |
| 4 | BBY-31 | 1871 |
| 5 | BBY-29 | 1783 |
| 6 | BBY-27 | 1646 |
| 7 | BBY-28 | 1572 |
| 8 | BBY-30 | 732 |
+------+--------+------+
Set E
+------+--------+------+
| Rank | Team | Size |
+------+--------+------+
| 1 | DTC-07 | 2739 |
| 2 | DTC-03 | 2474 |
| 3 | DTC-05 | 2182 |
| 4 | DTC-06 | 2008 |
| 5 | DTC-01 | 1556 |
| 6 | DTC-02 | 1055 |
| 7 | DTC-04 | 588 |
+------+--------+------+
Set F
+------+--------+-------+
| Rank | Team | Size |
+------+--------+-------+
| 1 | DTC-13 | 23590 |
| 2 | DTC-15 | 3136 |
| 3 | DTC-09 | 1357 |
| 4 | DTC-11 | 1055 |
| 5 | DTC-10 | 810 |
| 6 | DTC-12 | 667 |
+------+--------+-------+
-55
View File
@@ -1,55 +0,0 @@
Burnaby Campus
+------+--------+-------+
| Rank | Team | Size |
+------+--------+-------+
| 1 | BBY-08 | 35750 |
| 2 | BBY-02 | 9523 |
| 3 | BBY-04 | 4585 |
| 4 | BBY-23 | 4286 |
| 5 | BBY-32 | 3100 |
| 6 | BBY-15 | 2834 |
| 7 | BBY-11 | 2696 |
| 8 | BBY-26 | 2103 |
| 9 | BBY-21 | 2040 |
| 10 | BBY-25 | 1888 |
| 11 | BBY-31 | 1871 |
| 12 | BBY-14 | 1859 |
| 13 | BBY-29 | 1783 |
| 14 | BBY-17 | 1742 |
| 15 | BBY-27 | 1646 |
| 16 | BBY-28 | 1572 |
| 17 | BBY-19 | 1556 |
| 18 | BBY-13 | 1410 |
| 19 | BBY-03 | 1216 |
| 20 | BBY-16 | 1190 |
| 21 | BBY-01 | 1014 |
| 22 | BBY-05 | 951 |
| 23 | BBY-07 | 859 |
| 24 | BBY-09 | 830 |
| 25 | BBY-20 | 779 |
| 26 | BBY-12 | 766 |
| 27 | BBY-30 | 732 |
| 28 | BBY-22 | 572 |
| 29 | BBY-06 | 453 |
| 30 | BBY-18 | 148 |
+------+--------+-------+
Downtown Campus
+------+--------+-------+
| Rank | Team | Size |
+------+--------+-------+
| 1 | DTC-13 | 23590 |
| 2 | DTC-15 | 3136 |
| 3 | DTC-07 | 2739 |
| 4 | DTC-03 | 2474 |
| 5 | DTC-05 | 2182 |
| 6 | DTC-06 | 2008 |
| 7 | DTC-01 | 1556 |
| 8 | DTC-09 | 1357 |
| 9 | DTC-02 | 1055 |
| 10 | DTC-11 | 1055 |
| 11 | DTC-10 | 810 |
| 12 | DTC-12 | 667 |
| 13 | DTC-04 | 588 |
+------+--------+-------+
-148
View File
@@ -1,148 +0,0 @@
Burnaby Campus
+------+----------------------+--------+---------+--------+---------+
| Rank | Author | Added | Deleted | Actual | Commits |
+------+----------------------+--------+---------+--------+---------+
| 1 | sukhrajsandhar | +55615 | -35113 | 20502 | 28 |
| 2 | Sydnethy | +15223 | -331 | 14892 | 8 |
| 3 | RodrickVy | +8501 | -165 | 8336 | 5 |
| 4 | calih33 | +4815 | -2056 | 2759 | 22 |
| 5 | 3levate | +3941 | -915 | 3026 | 19 |
| 6 | arshiaadamian | +3834 | -2250 | 1584 | 26 |
| 7 | knighthawk4227 | +3321 | -1558 | 1763 | 22 |
| 8 | Just-Iced | +3226 | -2984 | 242 | 31 |
| 9 | ZihengZhaoJerry | +3077 | -1630 | 1447 | 21 |
| 10 | SowinskiBraeden | +3043 | -669 | 2374 | 16 |
| 11 | Jacob-Lebl-BCIT | +2746 | -146 | 2600 | 12 |
| 12 | MeikoMei16 | +2374 | -1501 | 873 | 16 |
| 13 | TaylorHillier | +2349 | -367 | 1982 | 15 |
| 14 | YehorSkudilov | +2057 | -1100 | 957 | 26 |
| 15 | minkaze | +1786 | -759 | 1027 | 11 |
| 16 | samuelpita | +1769 | -1081 | 688 | 10 |
| 17 | luis-Saberon | +1512 | -115 | 1397 | 10 |
| 18 | useluss-dev | +1492 | -386 | 1106 | 12 |
| 19 | cubeo77 | +1372 | -438 | 934 | 12 |
| 20 | leeken3 | +1344 | -295 | 1049 | 7 |
| 21 | ffloras | +1332 | -590 | 742 | 17 |
| 22 | justinxyu1128 | +1304 | -335 | 969 | 13 |
| 23 | chellJ | +1067 | -296 | 771 | 12 |
| 24 | JoaquinPar | +1063 | -729 | 334 | 17 |
| 25 | Esin580 | +1008 | -369 | 639 | 6 |
| 26 | Dartleader1 | +1005 | -453 | 552 | 22 |
| 27 | Tlpadilla18 | +956 | -226 | 730 | 6 |
| 28 | anajnsilva | +952 | -102 | 850 | 12 |
| 29 | prabhguron | +951 | -309 | 642 | 6 |
| 30 | dodaniel006 | +933 | -621 | 312 | 21 |
| 31 | WynnLe12 | +887 | -602 | 285 | 9 |
| 32 | Choyces | +850 | -819 | 31 | 6 |
| 33 | trey1212 | +826 | -450 | 376 | 10 |
| 34 | Glonkz | +807 | -273 | 534 | 12 |
| 35 | Abdullah-ALASMY | +767 | -128 | 639 | 6 |
| 36 | cheecharoo | +761 | -216 | 545 | 14 |
| 37 | ShivaunBartoo | +671 | -180 | 491 | 7 |
| 38 | asingh866 | +663 | -196 | 467 | 7 |
| 39 | berenice0909 | +643 | -142 | 501 | 6 |
| 40 | sonboiii | +620 | -88 | 532 | 7 |
| 41 | NazaninMM | +601 | -118 | 483 | 7 |
| 42 | cnguyen50 | +592 | -215 | 377 | 17 |
| 43 | EquivocalBlaze | +558 | -90 | 468 | 7 |
| 44 | Dash951 | +546 | -189 | 357 | 7 |
| 45 | Livjot-BCIT | +537 | -1 | 536 | 2 |
| 46 | kakepe | +528 | -34 | 494 | 2 |
| 47 | TirathJaggee | +518 | -143 | 375 | 7 |
| 48 | isabjc | +508 | -37 | 471 | 6 |
| 49 | SolankiSiddharthsinh | +496 | -200 | 296 | 5 |
| 50 | Kalephe | +487 | -42 | 445 | 6 |
| 51 | Dmartinez-van | +483 | -77 | 406 | 6 |
| 52 | TacoZilla | +442 | -5 | 437 | 6 |
| 53 | Likeemapples | +433 | -134 | 299 | 9 |
| 54 | rodrigo-aaron | +419 | -213 | 206 | 4 |
| 55 | adilascio | +409 | -12 | 397 | 7 |
| 56 | Leensey | +375 | -195 | 180 | 10 |
| 57 | amangrewal10 | +321 | -1 | 320 | 6 |
| 58 | leslievhier | +318 | -182 | 136 | 4 |
| 59 | kevarome | +295 | -3 | 292 | 4 |
| 60 | QianZ666 | +293 | -8 | 285 | 5 |
| 61 | AlexanderFisher-tech | +282 | -19 | 263 | 7 |
| 62 | ahmadkhalil7 | +279 | -3 | 276 | 3 |
| 63 | RayenBMoussa | +272 | -54 | 218 | 9 |
| 64 | Camron628 | +272 | -164 | 108 | 8 |
| 65 | NikR-Os | +271 | -13 | 258 | 8 |
| 66 | dnlsvdr | +268 | -54 | 214 | 3 |
| 67 | Trishaancodes | +261 | -3 | 258 | 9 |
| 68 | leekail1994 | +253 | -33 | 220 | 9 |
| 69 | westudioss | +245 | -53 | 192 | 6 |
| 70 | annoyingcoder174 | +241 | -46 | 195 | 4 |
| 71 | Verokeli | +237 | -28 | 209 | 7 |
| 72 | hari-s-p | +219 | -37 | 182 | 6 |
| 73 | Vfxnature | +212 | -259 | -47 | 10 |
| 74 | cmorris49 | +206 | -46 | 160 | 8 |
| 75 | indyg01 | +204 | -24 | 180 | 6 |
| 76 | MarvinYeung | +202 | -2 | 200 | 2 |
| 77 | harshaanBCIT | +183 | -1 | 182 | 1 |
| 78 | totemedel | +174 | -40 | 134 | 7 |
| 79 | nicoagostini | +170 | -76 | 94 | 6 |
| 80 | mskim9097 | +148 | -4 | 144 | 5 |
| 81 | gagan215 | +146 | -8 | 138 | 3 |
| 82 | hyelim2100 | +89 | -24 | 65 | 4 |
| 83 | Indigomist | +69 | -2 | 67 | 2 |
| 84 | summit4 | +55 | -29 | 26 | 2 |
| 85 | BaltajP06 | +39 | -0 | 39 | 1 |
| 86 | ndizo | +22 | -2 | 20 | 4 |
| 87 | enand2025 | +11 | -2 | 9 | 2 |
| 88 | H8GEL | +7 | -3 | 4 | 4 |
| 89 | aarushisharma1110 | +4 | -4 | 0 | 4 |
| 90 | LikeEm-Apples | +4 | -0 | 4 | 1 |
| 91 | emphs | +2 | -1 | 1 | 2 |
| 92 | CALVINC-bcit | +2 | -0 | 2 | 1 |
| 93 | KirilT-18 | +2 | -2 | 0 | 3 |
| 94 | Hali-Negi | +1 | -1 | 0 | 1 |
| 95 | KokoseiJ | +1 | -2 | -1 | 2 |
+------+----------------------+--------+---------+--------+---------+
Downtown Campus
+------+-----------------------+--------+---------+--------+---------+
| Rank | Author | Added | Deleted | Actual | Commits |
+------+-----------------------+--------+---------+--------+---------+
| 1 | andacg1 | +28368 | -4778 | 23590 | 44 |
| 2 | snoopryees | +3306 | -1660 | 1646 | 14 |
| 3 | tushitgrg | +2700 | -622 | 2078 | 17 |
| 4 | MasonYoung24 | +2280 | -1356 | 924 | 54 |
| 5 | lechiben | +2155 | -1109 | 1046 | 17 |
| 6 | senukzzzzz | +1822 | -372 | 1450 | 7 |
| 7 | the-scholiast | +1809 | -1098 | 711 | 24 |
| 8 | ttrinh0 | +1766 | -369 | 1397 | 30 |
| 9 | CCY-0124 | +1657 | -239 | 1418 | 18 |
| 10 | gurpreetsingh9414 | +1441 | -711 | 730 | 10 |
| 11 | dcao1205 | +1159 | -580 | 579 | 11 |
| 12 | go-gitbread | +1126 | -864 | 262 | 26 |
| 13 | wandereryiu | +853 | -465 | 388 | 13 |
| 14 | asazinator | +819 | -190 | 629 | 9 |
| 15 | courtneylum | +760 | -149 | 611 | 27 |
| 16 | Choudoufuhezi | +716 | -188 | 528 | 16 |
| 17 | klockwork3 | +708 | -43 | 665 | 25 |
| 18 | ivanekavalashvili | +664 | -80 | 584 | 9 |
| 19 | falconnor4 | +538 | -62 | 476 | 9 |
| 20 | kowalbcit | +446 | -83 | 363 | 9 |
| 21 | Mahyar-Golestanpour | +445 | -145 | 300 | 11 |
| 22 | Ritchotte | +440 | -338 | 102 | 6 |
| 23 | xxderek | +421 | -37 | 384 | 5 |
| 24 | StanislavRudenkoko | +420 | -126 | 294 | 13 |
| 25 | Kookie-rose | +403 | -86 | 317 | 13 |
| 26 | anthonyherradura | +366 | -8 | 358 | 7 |
| 27 | Fossa88 | +329 | -221 | 108 | 8 |
| 28 | JoNoToPo | +326 | -137 | 189 | 18 |
| 29 | Playurge | +285 | -121 | 164 | 13 |
| 30 | achepakovich | +241 | -29 | 212 | 8 |
| 31 | nmushir | +227 | -46 | 181 | 3 |
| 32 | bdberge | +191 | -86 | 105 | 13 |
| 33 | lawr-lau16 | +144 | -0 | 144 | 1 |
| 34 | ttyw24 | +144 | -0 | 144 | 1 |
| 35 | bberryw31 | +135 | -135 | 0 | 10 |
| 36 | Shokisnipes | +61 | -1 | 60 | 3 |
| 37 | afuntsev1 | +46 | -6 | 40 | 2 |
| 38 | rockoac5 | +40 | -9 | 31 | 2 |
| 39 | Benjaminyoungiscoding | +14 | -5 | 9 | 1 |
| 40 | QuinnDM | +1 | -1 | 0 | 1 |
| 41 | joshxkanashi | +1 | -1 | 0 | 1 |
+------+-----------------------+--------+---------+--------+---------+
-172
View File
@@ -1,172 +0,0 @@
Set A
+------+-------------------+-------+---------+--------+---------+
| Rank | Author | Added | Deleted | Actual | Commits |
+------+-------------------+-------+---------+--------+---------+
| 1 | 3levate | +3941 | -915 | 3026 | 19 |
| 2 | ZihengZhaoJerry | +3077 | -1630 | 1447 | 21 |
| 3 | YehorSkudilov | +2057 | -1100 | 957 | 26 |
| 4 | cubeo77 | +1372 | -438 | 934 | 12 |
| 5 | chellJ | +1067 | -296 | 771 | 12 |
| 6 | Esin580 | +1008 | -369 | 639 | 6 |
| 7 | dodaniel006 | +933 | -621 | 312 | 21 |
| 8 | asingh866 | +663 | -196 | 467 | 7 |
| 9 | berenice0909 | +643 | -142 | 501 | 6 |
| 10 | Dmartinez-van | +483 | -77 | 406 | 6 |
| 11 | Likeemapples | +433 | -134 | 299 | 9 |
| 12 | RayenBMoussa | +272 | -54 | 218 | 9 |
| 13 | NikR-Os | +271 | -13 | 258 | 8 |
| 14 | leekail1994 | +253 | -33 | 220 | 9 |
| 15 | hari-s-p | +219 | -37 | 182 | 6 |
| 16 | Vfxnature | +212 | -259 | -47 | 10 |
| 17 | cmorris49 | +206 | -46 | 160 | 8 |
| 18 | totemedel | +174 | -40 | 134 | 7 |
| 19 | mskim9097 | +148 | -4 | 144 | 5 |
| 20 | Indigomist | +69 | -2 | 67 | 2 |
| 21 | ndizo | +22 | -2 | 20 | 4 |
| 22 | H8GEL | +7 | -3 | 4 | 4 |
| 23 | aarushisharma1110 | +4 | -4 | 0 | 4 |
| 24 | LikeEm-Apples | +4 | -0 | 4 | 1 |
| 25 | Hali-Negi | +1 | -1 | 0 | 1 |
+------+-------------------+-------+---------+--------+---------+
Set B
+------+-----------------+--------+---------+--------+---------+
| Rank | Author | Added | Deleted | Actual | Commits |
+------+-----------------+--------+---------+--------+---------+
| 1 | sukhrajsandhar | +55615 | -35113 | 20502 | 28 |
| 2 | Sydnethy | +15223 | -331 | 14892 | 8 |
| 3 | RodrickVy | +8501 | -165 | 8336 | 5 |
| 4 | calih33 | +4815 | -2056 | 2759 | 22 |
| 5 | arshiaadamian | +3834 | -2250 | 1584 | 26 |
| 6 | Just-Iced | +3226 | -2984 | 242 | 31 |
| 7 | leeken3 | +1344 | -295 | 1049 | 7 |
| 8 | Dartleader1 | +1005 | -453 | 552 | 22 |
| 9 | prabhguron | +951 | -309 | 642 | 6 |
| 10 | Choyces | +850 | -819 | 31 | 6 |
| 11 | Abdullah-ALASMY | +767 | -128 | 639 | 6 |
| 12 | cheecharoo | +761 | -216 | 545 | 14 |
| 13 | Dash951 | +546 | -189 | 357 | 7 |
| 14 | adilascio | +409 | -12 | 397 | 7 |
| 15 | kevarome | +295 | -3 | 292 | 4 |
| 16 | QianZ666 | +293 | -8 | 285 | 5 |
| 17 | ahmadkhalil7 | +279 | -3 | 276 | 3 |
| 18 | dnlsvdr | +268 | -54 | 214 | 3 |
| 19 | westudioss | +245 | -53 | 192 | 6 |
| 20 | indyg01 | +204 | -24 | 180 | 6 |
| 21 | MarvinYeung | +202 | -2 | 200 | 2 |
| 22 | gagan215 | +146 | -8 | 138 | 3 |
| 23 | BaltajP06 | +39 | -0 | 39 | 1 |
| 24 | enand2025 | +11 | -2 | 9 | 2 |
| 25 | KokoseiJ | +1 | -2 | -1 | 2 |
+------+-----------------+--------+---------+--------+---------+
Set C
+------+----------------------+-------+---------+--------+---------+
| Rank | Author | Added | Deleted | Actual | Commits |
+------+----------------------+-------+---------+--------+---------+
| 1 | Jacob-Lebl-BCIT | +2746 | -146 | 2600 | 12 |
| 2 | MeikoMei16 | +2374 | -1501 | 873 | 16 |
| 3 | TaylorHillier | +2349 | -367 | 1982 | 15 |
| 4 | samuelpita | +1769 | -1081 | 688 | 10 |
| 5 | useluss-dev | +1492 | -386 | 1106 | 12 |
| 6 | trey1212 | +826 | -450 | 376 | 10 |
| 7 | Glonkz | +807 | -273 | 534 | 12 |
| 8 | sonboiii | +620 | -88 | 532 | 7 |
| 9 | NazaninMM | +601 | -118 | 483 | 7 |
| 10 | cnguyen50 | +592 | -215 | 377 | 17 |
| 11 | Livjot-BCIT | +537 | -1 | 536 | 2 |
| 12 | SolankiSiddharthsinh | +496 | -200 | 296 | 5 |
| 13 | rodrigo-aaron | +419 | -213 | 206 | 4 |
| 14 | Leensey | +375 | -195 | 180 | 10 |
| 15 | leslievhier | +318 | -182 | 136 | 4 |
| 16 | annoyingcoder174 | +241 | -46 | 195 | 4 |
| 17 | Verokeli | +237 | -28 | 209 | 7 |
| 18 | harshaanBCIT | +183 | -1 | 182 | 1 |
| 19 | hyelim2100 | +89 | -24 | 65 | 4 |
| 20 | summit4 | +55 | -29 | 26 | 2 |
| 21 | emphs | +2 | -1 | 1 | 2 |
| 22 | CALVINC-bcit | +2 | -0 | 2 | 1 |
+------+----------------------+-------+---------+--------+---------+
Set D
+------+----------------------+-------+---------+--------+---------+
| Rank | Author | Added | Deleted | Actual | Commits |
+------+----------------------+-------+---------+--------+---------+
| 1 | knighthawk4227 | +3321 | -1558 | 1763 | 22 |
| 2 | SowinskiBraeden | +3043 | -669 | 2374 | 16 |
| 3 | minkaze | +1786 | -759 | 1027 | 11 |
| 4 | luis-Saberon | +1512 | -115 | 1397 | 10 |
| 5 | ffloras | +1332 | -590 | 742 | 17 |
| 6 | justinxyu1128 | +1304 | -335 | 969 | 13 |
| 7 | JoaquinPar | +1063 | -729 | 334 | 17 |
| 8 | Tlpadilla18 | +956 | -226 | 730 | 6 |
| 9 | anajnsilva | +952 | -102 | 850 | 12 |
| 10 | WynnLe12 | +887 | -602 | 285 | 9 |
| 11 | ShivaunBartoo | +671 | -180 | 491 | 7 |
| 12 | EquivocalBlaze | +558 | -90 | 468 | 7 |
| 13 | kakepe | +528 | -34 | 494 | 2 |
| 14 | TirathJaggee | +518 | -143 | 375 | 7 |
| 15 | isabjc | +508 | -37 | 471 | 6 |
| 16 | Kalephe | +487 | -42 | 445 | 6 |
| 17 | TacoZilla | +442 | -5 | 437 | 6 |
| 18 | amangrewal10 | +321 | -1 | 320 | 6 |
| 19 | AlexanderFisher-tech | +282 | -19 | 263 | 7 |
| 20 | Camron628 | +272 | -164 | 108 | 8 |
| 21 | Trishaancodes | +261 | -3 | 258 | 9 |
| 22 | nicoagostini | +170 | -76 | 94 | 6 |
| 23 | KirilT-18 | +2 | -2 | 0 | 3 |
+------+----------------------+-------+---------+--------+---------+
Set E
+------+--------------------+-------+---------+--------+---------+
| Rank | Author | Added | Deleted | Actual | Commits |
+------+--------------------+-------+---------+--------+---------+
| 1 | tushitgrg | +2700 | -622 | 2078 | 17 |
| 2 | MasonYoung24 | +2280 | -1356 | 924 | 54 |
| 3 | lechiben | +2155 | -1109 | 1046 | 17 |
| 4 | the-scholiast | +1809 | -1098 | 711 | 24 |
| 5 | ttrinh0 | +1766 | -369 | 1397 | 30 |
| 6 | CCY-0124 | +1657 | -239 | 1418 | 18 |
| 7 | gurpreetsingh9414 | +1441 | -711 | 730 | 10 |
| 8 | dcao1205 | +1159 | -580 | 579 | 11 |
| 9 | go-gitbread | +1126 | -864 | 262 | 26 |
| 10 | asazinator | +819 | -190 | 629 | 9 |
| 11 | courtneylum | +760 | -149 | 611 | 27 |
| 12 | klockwork3 | +708 | -43 | 665 | 25 |
| 13 | Ritchotte | +440 | -338 | 102 | 6 |
| 14 | xxderek | +421 | -37 | 384 | 5 |
| 15 | StanislavRudenkoko | +420 | -126 | 294 | 13 |
| 16 | achepakovich | +241 | -29 | 212 | 8 |
| 17 | nmushir | +227 | -46 | 181 | 3 |
| 18 | lawr-lau16 | +144 | -0 | 144 | 1 |
| 19 | ttyw24 | +144 | -0 | 144 | 1 |
| 20 | Shokisnipes | +61 | -1 | 60 | 3 |
| 21 | rockoac5 | +40 | -9 | 31 | 2 |
| 22 | QuinnDM | +1 | -1 | 0 | 1 |
| 23 | joshxkanashi | +1 | -1 | 0 | 1 |
