Files
slacker/tables/LargestProjectsPerCampus.txt
T
2025-03-10 23:24:48 -07:00

56 lines
1.3 KiB
Plaintext

Burnaby Campus
+------+--------+-------+
| Rank | Team | Size |
+------+--------+-------+
| 1 | BBY-08 | 31572 |
| 2 | BBY-02 | 9523 |
| 3 | BBY-04 | 4531 |
| 4 | BBY-23 | 4286 |
| 5 | BBY-32 | 3100 |
| 6 | BBY-15 | 2834 |
| 7 | BBY-11 | 2696 |
| 8 | BBY-26 | 2103 |
| 9 | BBY-21 | 1983 |
| 10 | BBY-25 | 1888 |
| 11 | BBY-14 | 1859 |
| 12 | BBY-29 | 1783 |
| 13 | BBY-31 | 1764 |
| 14 | BBY-27 | 1646 |
| 15 | BBY-28 | 1506 |
| 16 | BBY-19 | 1483 |
| 17 | BBY-13 | 1410 |
| 18 | BBY-03 | 1216 |
| 19 | BBY-01 | 1014 |
| 20 | BBY-07 | 859 |
| 21 | BBY-09 | 857 |
| 22 | BBY-30 | 732 |
| 23 | BBY-20 | 712 |
| 24 | BBY-12 | 664 |
| 25 | BBY-16 | 654 |
| 26 | BBY-05 | 615 |
| 27 | BBY-22 | 572 |
| 28 | BBY-17 | 535 |
| 29 | BBY-06 | 453 |
| 30 | BBY-18 | 148 |
+------+--------+-------+
Downtown Campus
+------+--------+-------+
| Rank | Team | Size |
+------+--------+-------+
| 1 | DTC-13 | 23524 |
| 2 | DTC-07 | 2739 |
| 3 | DTC-15 | 2465 |
| 4 | DTC-03 | 2306 |
| 5 | DTC-05 | 2124 |
| 6 | DTC-06 | 2010 |
| 7 | DTC-01 | 1499 |
| 8 | DTC-09 | 1357 |
| 9 | DTC-02 | 1055 |
| 10 | DTC-11 | 1055 |
| 11 | DTC-10 | 810 |
| 12 | DTC-12 | 667 |
| 13 | DTC-04 | 588 |
+------+--------+-------+